Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 6 Front and 2Back |
Usage/ Application | only for Campus use |
Running Distance | 100km |
Loading Capacity | 500-1000 kg |
Max Km Per Charge | 80 Km, 60-80 km |
Maximum Speed | 45kmph |
Vehicle Model | EM-8 Seater Vintage Golf Cart |
Brand | E MAGIC |
Front Suspension Type | Leaf Spring with Shock Absorber |
Number Of Battery | 6nos 8 volt 180 amp |
Capacity Kg | 800kg |
Tyre Size | 205x50x10/145xSRX12 |
Material | fiber and steel |
Seater | 8 Seater(6Front & 2 Back) |
Motor Type | AC |
Model Name / Number | EM-8 SEATER |
Ground Clearance | 120mm |
Drive Motor | 5KW 48 volt AC Indian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | E Magic Electric |
Body | Fiber & Steel |
Tyr size | 205x50x10 |
Battery | 6 nos 8 volt 180 amp |
motor | 48 volt AC Indian |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 6 |
Power Source | Electric |
Running Distance | 60-80 KM |
Speed | 45 max, 30 |
Vehicle Capacity | 6 person |
Vehicle Type | Heavy Vehicle |
Maximum Speed | 20-30 KM/Hr |
Vehicle Model | EM- 6 Seater Vintage |
Brand | Club Car |
Charger | 48 volt 22 amp |
Model Name/Number | EM-6 seater Vintage |
Battery Type | 8 volt 180 ah |
Charging Time | 6 To 7 hours |
Motor Power | 4 kw |
Vehicle Weight | 1000 kg |
Number Of Battery | 3 |
Capacity Kg | Upto 500 kg |
Voltage | 36 Volts |
Seater | 6 |
Material | Steel |
Power | 4 kw |
Brake System | Oil break |
Forward Speed | 45 km/h |
Front Suspension | Leaf spring and shock absorber |
Travel Distance | 100 km per charge |
Tyre Type | Jk and mrf |
Chassis Material | Iron |
Ground Clearance | 130mm |
Canopy Type | Fibre and cloth |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 6 |
Power Source | Electric |
Brand | E Magic Electric |
Speed(In Km/h) | 30 |
Payload | 500- 800 Kg |
Fuel Type | Battery Operated |
Tyres Type | Tubeless |
Canopy | Yes |
Windshield | Yes |
Battery | 6 nos 8 volt 180 amp |
number of battery | 6 |
top speed | 45 kmph |
Motor | 4Kw 48 Volt AC Indian |
Running distance | 120 kms |
voltage | 8 V |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 4 seater |
Running Distance | about 90 km |
Speed in Kmph | 30 |
Seat Type | Designer seat |
Maximum Speed | 25/45 kmph |
Brand | E Magic Electric |
Battery | Lead Acid |
Number Of Battery | 6 nos 8 volt 180 amp |
Capacity Kg | 400kg |
Seater | 4 seater |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Vehicle Model | EM-6 Seater Vintage |
Brand | E Magic Electric |
Maximum Speed | 45 |
Motor | 48 volt AC Indian |
Controller | 48 volt |
Tyre | 205x50x10 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Maximum Speed | 45 km |
Color | As per customer choice |
Brand | E Magic Electric |
Material | Golf cart |
Number Of Battery | 6 |
Running Distance | 120 km |
Voltage | 48 |
Power | 48 |
Seater | 6 |
Vehicle Model | EM-6 seater |
Capacity Kg | 500 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Seating Capacity | 2,4,6&8 seater |
Running Distance | 100km/h |
Vehicle Capacity | 2,4,6 & 8 persons |
Vehicle Type | Heavy Vehicle |
Maximum Speed | 45 |
Vehicle Model | EM-6 Seater Vintage |
Brand | E Magic Electric |
Number Of Battery | 8 volt 180 Ah 6 Nos |
Capacity Kg | 550 kgs |
Voltage | 48 volt |
Seater | 6 |
Power | 4kw |
Product Details:
top speed | 45 kmph |
number of battery | 6 |
voltage | 8 V |
Brand | E Magic Electrics |
running distance | 120 kms |
Country of Origin | Made in India |
Product Details:
No of Sheeter | 4 |
Top Speed | 45 kmph |
Number of Battery | 6 |
Voltage | 8 V |
Running Distance | 120 kms |
Brand | E Magic Electric |
Product Details:
Brand | E Magic Electric |
voltage | 8 v |
colour | blue |
no. of sheets | 4 |
top speed | 45 kmph |
running distance | 120 kms |
Country of Origin | Made in India |